Продолжение приложения 2

Годы Годовая ставка
16% 17% 18% 19% 20% 21% 22% 23% 24% 25% 26% 27% 28% 29% 30%
0,862 0,855 0,847 0,840 0,833 0,826 0,820 0,813 0,806 0,800 0,794 0,787 0,781 0,775 0,769
0,743 0,731 0,718 0,706 0,694 0,683 0,672 0,661 0,650 0,640 0,630 0,620 0,610 0,601 0,592
0,641 0,624 0,609 0,593 0,579 0,564 0,551 0,537 0,524 0,512 0,500 0,488 0,477 0,466 0,455
0,552 0,534 0,516 0,499 0,482 0,467 0,451 0,437 0,423 0,410 0,397 0,384 0,373 0,361 0,350
0,476 0,456 0,437 0,419 0,402 0,386 0,370 0,355 0,341 0,328 0,315 0,303 0,291 0,280 0,269
0,410 0,390 0,370 0,352 0,335 0,319 0,303 0,289 0,275 0,262 0,250 0,238 0,227 0,217 0,207
0,354 0,333 0,314 0,296 0,279 0,263 0,249 0,235 0,222 0,210 0,198 0,188 0,178 0,168 0,159
0,305 0,285 0,266 0,249 0,233 0,218 0,204 0,191 0,179 0,168 0,157 0,148 0,139 0,130 0,123
0,263 0,243 0,225 0,209 0,194 0,180 0,167 0,155 0,144 0,134 0,125 0,116 0,108 0,101 0,094
0,227 0,208 0,191 0,176 0,162 0,149 0,137 0,126 0,116 0,107 0,099 0,092 0,085 0,078 0,073
0,195 0,178 0,162 0,148 0,135 0,123 0,112 0,103 0,094 0,086 0,079 0,072 0,066 0,061 0,056
0,168 0,152 0,137 0,124 0,112 0,102 0,092 0,083 0,076 0,069 0,062 0,057 0,052 0,047 0,043
0,145 0,130 0,116 0,104 0,093 0,084 0,075 0,068 0,061 0,055 0,050 0,045 0,040 0,037 0,033
0,125 0,111 0,099 0,088 0,078 0,069 0,062 0,055 0,049 0,044 0,039 0,035 0,032 0,028 0,025
0,108 0,095 0,084 0,074 0,065 0,057 0,051 0,045 0,040 0,035 0,031 0,028 0,025 0,022 0,020
0,093 0,081 0,071 0,062 0,054 0,047 0,042 0,036 0,032 0,028 0,025 0,022 0,019 0,017 0,015
0,080 0,069 0,060 0,052 0,045 0,039 0,034 0,030 0,026 0,023 0,020 0,017 0,015 0,013 0,012
0,069 0,059 0,051 0,044 0,038 0,032 0,028 0,024 0,021 0,018 0,016 0,014 0,012 0,010 0,009
0,060 0,051 0,043 0,037 0,031 0,027 0,023 0,020 0,017 0,014 0,012 0,011 0,009 0,008 0,007
0,051 0,043 0,037 0,031 0,026 0,022 0,019 0,016 0,014 0,012 0,010 0,008 0,007 0,006 0,005
                               
0,024 0,020 0,016 0,013 0,010 0,009 0,007 0,006 0,005 0,004 0,003 0,003 0,002 0,002 0,001
0,012 0,009 0,007 0,005 0,004 0,003 0,003 0,002 0,002 0,001 0,001 0,001 0,001 0,000 0,000



Приложение 3

Коэффициенты будущей стоимости

Годы Годовая ставка
1% 2% 3% 4% 5% 6% 7% 8% 9% 10% 11% 12% 13% 14% 15%
1,010 1,020 1,030 1,040 1,050 1,060 1,070 1,080 1,090 1,100 1,110 1,120 1,130 1,140 1,150
1,020 1,040 1,061 1,082 1,102 1,124 1,145 1,166 1,188 1,210 1,232 1,254 1,277 1,300 1,323
1,030 1,061 1,093 1,125 1,158 1,191 1,225 1,260 1,295 1,331 1,368 1,405 1,443 1,482 1,521
1,041 1,082 1,126 1,170 1,216 1,262 1,311 1,360 1,412 1,464 1,518 1,574 1,630 1,689 1,749
1,051 1,104 1,159 1,217 1,276 1,338 1,403 1,469 1,539 1,611 1,685 1,762 1,842 1,925 2,011
1,062 1,126 1,194 1,265 1,340 1,419 1,501 1,587 1,677 1,772 1,870 1,974 2,082 2,195 2,313
1,072 1,149 1,230 1,316 1,407 1,504 1,606 1,714 1,828 1,949 2,076 2,211 2,353 2,502 2,660
1,083 1,172 1,267 1,369 1,477 1,594 1,718 1,851 1,993 2,144 2,305 2,476 2,658 2,853 3,059
1,094 1,195 1,305 1,423 1,551 1,689 1,838 1,999 2,172 2,358 2,558 2,773 3,004 3,252 3,518
1,105 1,219 1,344 1,480 1,629 1,791 1,967 2,159 2,367 2,594 2,839 3,106 3,395 3,707 4,046
1,116 1,243 1,384 1,539 1,710 1,898 2,105 2,332 2,580 2,853 3,152 3,479 3,836 4,226 4,652
1,127 1,268 1,426 1,601 1,796 2,012 2,252 2,518 2,813 3,138 3,498 3,896 4,335 4,818 5,350
1,138 1,294 1,469 1,665 1,886 2,133 2,410 2,720 3,066 3,452 3,883 4,363 4,898 5,492 6,153
1,149 1,319 1,513 1,732 1,980 2,261 2,579 2,937 3,342 3,797 4,310 4,887 5,535 6,261 7,076
1,161 1,346 1,558 1,801 2,079 2,397 2,759 3,172 3,642 4,177 4,785 5,474 6,254 7,138 8,137
1,173 1,373 1,605 1,873 2,183 2,540 2,952 3,426 3,970 4,595 5,311 6,130 7,067 8,137 9,358
1,184 1,400 1,653 1,948 2,292 2,693 3,159 3,700 4,328 5,054 5,895 6,866 7,986 9,276 10,760
1,196 1,428 1,702 2,026 2,407 2,854 3,380 3,996 4,717 5,560 6,544 7,690 9,024 10,580 12,380
1,208 1,457 1,754 2,107 2,527 3,026 3,617 4,316 5,142 6,116 7,263 8,613 10,200 12,060 14,230
1,220 1,486 1,806 2,191 2,653 3,207 3,870 4,661 5,604 6,727 8,062 9,646 11,520 13,740 16,370
                               
1,282 1,641 2,094 2,666 3,386 4,292 5,427 6,848 8,623 10,830 13,590 17,000 21,230 26,460 32,920
1,348 1,811 2,427 3,243 4,322 5,743 7,612 10,060 13,270 17,450 22,890 29,960 39,120 50,950 66,210

Продолжение приложения 3

Годы Годовая ставка
16% 17% 18% 19% 20% 21% 22% 23% 24% 25% 26% 27% 28% 29% 30%
1,160 1,170 1,180 1,190 1,200 1,210 1,220 1,230 1,240 1,250 1,260 1,270 1,280 1,290 1,300
1,346 1,369 1,392 1,416 1,440 1,464 1,488 1,513 1,538 1,563 1,588 1,613 1,638 1,664 1,690
1,561 1,602 1,643 1,685 1,728 1,772 1,816 1,861 1,907 1,953 2,000 2,048 2,097 2,147 2,197
1,811 1,874 1,939 2,005 2,074 2,144 2,215 2,289 2,364 2,441 2,520 2,601 2,684 2,769 2,856
2,100 2,192 2,288 2,386 2,488 2,594 2,703 2,815 2,932 3,052 3,176 3,304 3,436 3,572 3,713
2,436 2,565 2,700 2,840 2,986 3,138 3,297 3,463 3,635 3,815 4,002 4,196 4,398 4,608 4,827
2,826 3,001 3,185 3,379 3,583 3,797 4,023 4,259 4,508 4,768 5,042 5,329 5,629 5,945 6,275
3,278 3,511 3,759 4,021 4,300 4,595 4,908 5,239 5,590 5,960 6,353 6,768 7,206 7,669 8,157
3,803 4,108 4,435 4,785 5,160 5,560 5,987 6,444 6,931 7,451 8,005 8,595 9,223 9,893 10,600
4,411 4,807 5,234 5,695 6,192 6,728 7,305 7,926 8,594 9,313 10,090 10,920 11,810 12,760 13,790
5,117 5,624 6,176 6,777 7,430 8,140 8,912 9,749 10,660 11,640 12,710 13,860 15,110 16,460 17,920
5,936 6,580 7,288 8,064 8,916 9,850 10,870 11,990 13,210 14,550 16,010 17,610 19,340 21,240 23,300
6,886 7,699 8,599 9,596 10,700 11,920 13,260 14,750 16,390 18,190 20,180 22,360 24,760 27,390 30,290
7,988 9,007 10,150 11,420 12,840 14,420 16,180 18,140 20,320 22,740 25,420 28,400 31,690 35,340 39,370
9,266 10,540 11,970 13,590 15,410 17,450 19,740 22,310 25,200 28,420 32,030 36,060 40,560 45,590 51,190
10,750 12,330 14,130 16,170 18,490 21,110 24,090 27,450 31,240 33,530 40,360 45,800 51,920 58,810 66,540
12,470 14,430 16,670 19,240 22,190 25,550 29,380 33,760 38,740 44,410 50,850 58,170 66,460 75,860 86,500
14,460 16,880 19,670 22,900 26,620 30,910 35,850 41,520 48,040 55,510 64,070 73,870 85,070 97,860 112,500
16,780 19,750 23,210 27,250 31,950 37,400 43,740 51,070 59,570 69,390 80,730 93,810 108,900 126,200 146,200
19,460 23,110 27,390 32,430 38,340 45,260 53,360 62,820 73,860 86,740 101,700 119,100 139,400 162,900 190,000
                               
40,870 50,660 62,670 77,390 95,400 117,400 144,200 176,900 216,500 264,700 323,000 393,600 478,900 581,800 705,600
85,850 111,100 143,400 184,700 237,400 304,500 389,800 497,900 634,800 807,800

Приложение 4

Коэффициенты аннуитета

Годы Годовая ставка
1% 2% 3% 4% 5% 6% 7% 8% 9% 10% 11% 12% 13% 14% 15%
0,990 0,980 0,971 0,962 0,952 0,943 0,935 0,926 0,917 0,909 0,901 0,893 0,885 0,877 0,870
1,970 1,942 1,913 1,886 0,859 1,833 1,808 1,783 1,759 1,736 1,713 1,690 1,668 1,647 1,626
2,941 2,884 2,829 2,775 2,723 2,673 2,624 2,577 2,531 2,487 2,444 2,402 2,361 2,322 2,283
3,902 3,808 3,717 3,630 3,546 3,465 3,387 3,312 3,240 3,170 3,102 3,037 2,974 2,914 2,855
4,853 4,713 4,580 4,452 4,329 4,212 4,100 3,993 3,890 3,791 3,696 3,605 3,517 3,433 3,352
5,795 5,601 5,417 5,242 5,076 4,917 4,767 4,623 4,486 4,355 4,231 4,111 3,998 3,889 3,784
6,728 6,472 6,230 6,002 5,786 5,582 5,389 5,206 5,033 4,868 4,712 4,564 4,423 4,288 4,160
7,652 7,325 7,020 6,733 6,463 6,210 5,971 5,747 5,535 5,335 5,146 4,968 4,799 4,639 4,487
8,566 8,162 7,786 7,453 7,108 6,802 6,515 6,247 5,995 5,759 5,537 5,328 5,132 4,946 4,772
9,471 8,983 8,530 8,111 7,722 7,360 7,024 6,710 6,418 6,145 5,889 5,650 5,426 5,216 5,019
10,370 9,787 9,253 8,760 8,306 7,887 7,499 7,139 6,805 6,495 6,207 5,938 5,687 5,453 5,234
11,260 10,580 9,954 9,385 8,863 8,384 7,943 7,536 7,161 6,814 6,492 6,194 5,918 5,660 5,421
12,130 11,350 10,630 9,986 9,394 8,853 8,358 7,904 7,487 7,103 6,750 6,424 6,122 5,842 5,583
13,000 12,110 11,300 10,560 9,899 9,295 8,745 8,244 7,786 7,367 6,982 6,628 6,302 6,002 5,724
13,870 12,850 11,940 11,120 10,380 9,712 9,108 8,559 8,061 7,606 7,191 6,811 6,462 6,142 5,847
14,720 13,580 12,560 11,650 10,840 10,110 9,447 8,851 8,313 7,824 7,379 6,974 6,604 6,265 5,954
15,560 14,290 13,170 12,170 11,270 10,480 9,763 9,122 8,544 8,022 7,549 7,120 6,729 6,373 6,047
16,400 14,990 13,750 12,660 11,690 10,830 10,060 9,372 8,756 8,201 7,702 7,250 6,840 6,467 6,128
17,230 15,680 14,320 13,130 12,090 11,160 10,340 9,604 8,950 8,365 7,839 7,366 6,938 6,550 6,198
18,050 16,350 14,880 13,590 12,460 11,470 10,590 9,818 9,129 8,514 7,963 7,469 7,025 6,623 6,259
                               
22,020 19,520 17,410 15,620 14,090 12,780 11,650 10,670 9,823 9,077 8,422 7,843 7,330 6,873 6,464
25,810 22,400 19,600 17,290 15,370 13,760 12,410 11,260 10,270 9,427 8,694 8,055 7,496 7,003 6,566

Продолжение приложения 4

Годы Годовая ставка
16% 17% 18% 19% 20% 21% 22% 23% 24% 25% 26% 27% 28% 29% 30%
0, 862 0,855 0,847 0,840 0,833 0,826 0,820 0,813 0,806 0,800 0,794 0,787 0,781 0,775 0,769
1,605 1,585 1,566 1,547 1,528 1,509 1,492 1,474 1,457 1,440 1,424 1,407 1,392 1,376 1,361
2,246 1,210 2,174 2,140 2,106 2,027 2,042 2,011 1,981 1,952 1,923 1,896 1,868 1,842 1,816
2,798 2,743 2,690 2,639 2,589 2,540 2,494 2,448 2,404 2,362 2,320 2,280 2,241 2,203 2,166
3,274 3,199 3,127 3,058 2,991 2,926 2,864 2,803 2,745 2,689 2,635 2,583 2,532 2,483 2,436
3,685 3,589 3,498 3,410 3,326 3,245 3,167 3,092 3,020 2,951 2,885 2,821 2,759 2,700 2,643
4,039 3,922 3,812 3,706 3,605 3,508 3,416 3,327 3,242 3,161 3,083 3,009 2,937 2,868 2,802
4,344 4,207 4,078 3,954 3,837 3,726 3,619 3,518 3,421 3,329 3,241 3,156 3,076 2,999 2,925
4,605 4,451 4,303 4,163 4,031 3,905 3,786 3,673 3,566 3,463 3,366 3,273 3,184 3,100 3,019
4,833 4,659 4,494 4,339 4,192 4,054 3,923 3,799 3,682 3,571 3,465 3,364 3,269 3,178 3,092
5,029 4,836 4,656 4,486 4,327 4,177 4,035 3,902 3,776 3,656 3,543 3,437 3,335 3,239 3,147
5,197 4,988 4,793 4,611 4,439 4,278 4,127 3,985 3,851 3,725 3,606 3,793 3,385 3,286 3,190
5,342 5,118 4,910 4,715 4,533 4,362 4,203 4,053 3,912 3,780 3,656 3,538 3,427 3,322 3,223
5,468 5,229 5,008 4,802 4,611 4,432 4,265 4,108 3,962 3,824 3,695 3,573 3,459 3,351 3,249
5,575 5,324 5,092 4,876 4,675 4,489 4,315 4,153 4,001 3,859 3,726 3,601 3,483 3,373 3,268
5,668 5,405 5,162 4,938 4,730 4,536 4,357 4,189 4,033 3,887 3,751 3,623 3,503 3,390 3,283
5,749 5,475 5,222 4,990 4,775 4,576 4,391 4,219 4,059 3,910 3,771 3,640 3,518 3,403 3,295
5,818 5,534 5,273 5,033 4,812 4,608 4,419 4,243 4,080 3,928 3,786 3,654 3,529 3,413 3,304
5,877 5,584 5,316 5,070 4,843 4,635 4,442 4,263 4,097 3,942 3,799 3,664 3,539 3,421 3,311
5,929 5,628 5,353 5,101 4,870 4,657 4,460 4,279 4,110 3,954 3,808 3,673 3,546 3,427 3,316
                               
6,097 5,766 5,467 5,195 4,948 4,721 4,514 4,323 4,147 3,985 3,834 3,694 3,564 3,442 3,329
6,177 5,829 5,517 5,235 4,979 4,746 4,534 4,339 4,160 3,995 3,842 3,701 3,569 3,447 3,332

Наши рекомендации